The Massey Ferguson 8S Series Tractor represents a blend of power, versatility, and modern technology. Boasting a range of horsepower options tailored to diverse farming operations, the 8S Series offers performance in various tasks, from heavy-duty fieldwork to precision operations. Below we identify the key features and specifications of each model
Available Models
Model | Max Horsepower | PTO HP | Engine | Max Torque (FT/LB) | Lift Capacity (LB) |
MF 8S.205 | 205 | 150 | All-in-One Stage V | 950 | 10,000 |
MF 8S.225 | 225 | 170 | All-in-One Stage V | 1,000 | 10,000 |
MF 8S.245 | 245 | 190 | All-in-One Stage V | 1,100 | 10,000 |
MF 8S.265 | 265 | 205 | All-in-One Stage V | 1,200 | 10,000 |
MF 8S.285 | 285 | 220 | EPA Tier 4 final-compliant | 929.3 | 22,000 |
MF 8S.305 | 305 | 240 | EPA Tier 4 final-compliant | 944 | 22,000 |
Specifications
- Engine
- AGCO Power™ — All-in-One technology
- Engine capacity
- 6 cylinder, 7.4 liter
- Max engine HP
- 205 - 305 (depending on model. See above)
- PTO HP
- 150 - 240 (depending on model.)
To learn more about the Massey Ferguson 8S Series Tractor visit the Massey Ferguson website.